119.00 €
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Interface | 3 Ports Ethernet 10/100 Mbps 1 Port WAN/LAN 10/100 Mbps 1 emplacement pour carte Micro SIM |
| Bouton | Bouton WPS/Reset Bouton de mise en/hors service du WiFi Bouton de mise en/hors tension |
| Alimentation Externe (EU) | 9V/0.85A |
| Alimentation Externe (APAC) | 12V/1A |
| Dimensions (LxPxH) | 202 x 145 x 34 mm |
| Type d’antenne | V3 / APAC : 2 antennes 4G LTE internes + 2 antennes WiFi externes
V4/V2/V1: 2 antennes 4G LTE externes amovibles + antennes WiFi internes |
| CARACTÉRISTIQUES WIFI | |
|---|---|
| Standards WiFi | IEEE 802.11b/g/n 2.4 GHz |
| Fréquence | 2.4 GHz |
| Débit du signal | 300 Mbps pour 2.4 GHz |
| Sensibilité de réception | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| Puissance de transmission | CE: <20dBm(2.4 GHz) |
| Fonctions WiFi | Mise sous/hors service du Wi-Fi, pont WDS, WMM, statistiques Wi-Fi |
| WAN Failover | Yes |
| Sécurité WiFi | Chiffrement 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 |
| Type de Réseau (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
| Type de Réseau (APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900MHz) |
| CARACTERISTIQUES LOGICIELLES | |
|---|---|
| Modes opératoires | Routeur 3G/4G Routeur WiFi |
| Administration | Contrôle d’accès Administration locale ou à distance |
| Type de connexion WAN | IP statique ou dynamique /PPPoE PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| DHCP | Serveur, client DHCP, liste de clients DHCP, Réservation d’adresses |
| Redirection de port | Serveurs virtuels, Déclenchement par port, UPnP, DMZ |
| DNS dynamique | DynDns, NO-IP |
| VPN | PPTP VPN, OpenVPN |
| Contrôle d’accès | Contrôle parental, contrôle d’administration locale, liste d’hôtes, planification d’accès , règles d’administration |
| Sécurité Pare-feu | DoS, Pare Feu SPI Filtrage par adresse IP, MAC, par domaine, Associations d’adresses MAC/IP |
| Protocoles | Support d’IPv4 et IPv6 |
| Réseau invité | Réseaux invités 1x 2.4 GHz |
| AUTRES | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l’emballage | Routeur LTE 4G WiFi N300 MR6400 Bloc d’alimentation Guide d’installation rapide Cordon Ethernet RJ45 |
| Système requis | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, |
| Environnement | Température de fonctionnement : 0℃à 40 ℃ Température de stockage : -40℃ à 70 ℃ Humidité relative de fonctionnement : 10% à 90% sans condensation Humidité relative de stockage : 5% à 90% sans condensation |
Richard McClintock, a Latin scholar from Hampden-Sydney College, is credited with discovering the source behind the ubiquitous filler text. In seeing a sample of lorem ipsum, his interest was piqued by consectetur—a genuine, albeit rare, Latin word. Consulting a Latin dictionary led McClintock to a passage from De Finibus Bonorum et Malorum On the Extremes of Good and Evil, a first-century B.C. text from the Roman.
So when is it okay to use lorem ipsum? First, lorem ipsum works well for staging. It’s like the props in a furniture store—filler text makes it look like someone is home. The same Wordpress template might eventually be home to a fitness blog, a photography website, or the online journal of a cupcake fanatic. Lorem ipsum helps them imagine what the lived-in website might look like.
No account yet?
Create an Account

ACER PRO TMX514-51-7792 14FHD IPS i7-8565U 8/512Go W10P
1,279.00 €
IMP.LASER CANON i-SENSYS MF3010 imp/copie/num. (bundle : 2 Toners725)
280.00 €
IMPRIMANTE CANON MB5140 4-en-1 COUL. 2400
195.00 €
WESTERN DIGITAL Elements 4.0To 2,5USB3(TCP 6.5 INCLUSE)*WDBU6Y0040B
134.00 €
WESTERN DIGITAL Elements 2.0To 2,5 USB3 (TCP 6è INCLUSE )
87.00 €
Site en pleine modification.... cela va être magnifique..je travail les menus Ignorer
Avis
Il n’y a pas encore d’avis.